| qscR – Module M32.2 | kout: 1, kin: 3, Clustering: 0 |
|---|
| Locus tag | – | PA1898 |
| UniProt ID | – | G3XD77 |
| NCBI GeneID | – | 880650 |
| Biological function |
|---|
| Product function | – | quorum-sensing control repressor |
| GO terms |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0009372 | – | Quorum sensing |
| GO:0044212 | – | Transcription regulatory region DNA binding |
| GO:1900377 | – | Negative regulation of secondary metabolite biosynthetic process |
|
| COGs |
| COG2771 | – | DNA-binding HTH domain-containing proteins (K) |
| qscR – Neighborhood |
|---|