Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
pys2 – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | PA1150 |
UniProt ID | – | Q06584 |
NCBI GeneID | – | 878080 |
Biological function | ||
Product function | – | pyocin S2 |
GO terms | ||
GO:0004519 | – | Endonuclease activity |
GO:0009405 | – | Pathogenesis |
GO:0019835 | – | Cytolysis |
GO:0042742 | – | Defense response to bacterium |
GO:0046872 | – | Metal ion binding |
pys2 – Neighborhood |