Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
putP – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0783 |
UniProt ID | – | Q9I5F5 |
NCBI GeneID | – | 877927 |
Biological function | ||
Product function | – | sodium/proline symporter PutP |
GO terms | ||
GO:0005298 | – | Proline:sodium symporter activity |
GO:0010133 | – | Proline catabolic process to glutamate |
GO:0015193 | – | L-proline transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0031402 | – | Sodium ion binding |
GO:0035524 | – | Proline transmembrane transport |
COGs | ||
COG0591 | – | Na+/proline symporter (ER) |
putP – Neighborhood |