Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
phuR – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4710 |
UniProt ID | – | Q9HV88 |
NCBI GeneID | – | 881550 |
Biological function | ||
Product function | – | heme/hemoglobin uptake outer membrane receptor PhuR |
GO terms | ||
GO:0004872 | – | Receptor activity |
GO:0005215 | – | Transporter activity |
GO:0009279 | – | Cell outer membrane |
COGs | ||
COG1629 | – | Outer membrane receptor proteins, mostly Fe transport (P) |
phuR – Neighborhood |