| phoB – Global regulator | kout: 40, kin: 0, Clustering: 0.01026 |
|---|
| Locus tag | – | PA5360 |
| UniProt ID | – | P23620 |
| NCBI GeneID | – | 878438 |
| Biological function |
|---|
| Product function | – | two-component response regulator PhoB |
| GO terms |
| GO:0000156 | – | Phosphorelay response regulator activity |
| GO:0003677 | – | DNA binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
| GO:0006817 | – | Phosphate ion transport |
| GO:0071978 | – | Bacterial-type flagellum-dependent swarming motility |
| GO:0080040 | – | Positive regulation of cellular response to phosphate starvation |
|
| COGs |
| COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
| phoB – Neighborhood |
|---|