Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
pchA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4231 |
UniProt ID | – | Q51508 |
NCBI GeneID | – | 881821 |
Biological function | ||
Product function | – | salicylate biosynthesis isochorismate synthase |
GO terms | ||
GO:0008909 | – | Isochorismate synthase activity |
GO:0009697 | – | Salicylic acid biosynthetic process |
GO:0042864 | – | Pyochelin biosynthetic process |
COGs | ||
COG1169 | – | Isochorismate synthase (HQ) |
pchA – Neighborhood |