Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
pal – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0973 |
UniProt ID | – | Q9I4Z4 |
NCBI GeneID | – | 882991 |
Synonyms | – | oprL |
Biological function | ||
Product function | – | peptidoglycan associated lipoprotein OprL |
GO terms | ||
GO:0009279 | – | Cell outer membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2885 | – | Outer membrane protein and related peptidoglycan-associated (lipo)proteins (M) |
pal – Neighborhood |