Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
nosR – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3391 |
UniProt ID | – | Q9HYL3 |
NCBI GeneID | – | 879823 |
Biological function | ||
Product function | – | regulatory protein NosR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0010181 | – | FMN binding |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
GO:0051536 | – | Iron-sulfur cluster binding |
COGs | ||
COG0348 | – | Polyferredoxin (C) |
COG3901 | – | Regulator of nitric oxide reductase transcription (K) |
nosR – Neighborhood |