Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
mgtE – Module M34 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0913 |
UniProt ID | – | Q9I544 |
NCBI GeneID | – | 878306 |
Biological function | ||
Product function | – | Mg transporter MgtE |
GO terms | ||
GO:0015095 | – | Magnesium ion transmembrane transporter activity |
GO:0016020 | – | Membrane |
GO:0030554 | – | Adenyl nucleotide binding |
COGs | ||
COG2239 | – | Mg/Co/Ni transporter MgtE (contains CBS domain) (P) |
mgtE – Neighborhood |