| Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
| lecA – Basal machinery | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | PA2570 |
| UniProt ID | – | Q05097 |
| NCBI GeneID | – | PseudoCap:PA257 |
| Synonyms | – | pa1L |
| Biological function |
|---|
| Product function | – | LecA protein |
| GO terms |
| GO:0005737 | – | Cytoplasm |
| GO:0006928 | – | Movement of cell or subcellular component |
| GO:0007157 | – | Heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
| GO:0009986 | – | Cell surface |
| GO:0030246 | – | Carbohydrate binding |
| GO:0042597 | – | Periplasmic space |
|
| lecA – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode