Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
ladS – Module M34 | kout: 3, kin: 0, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA3974 |
UniProt ID | – | Q9HX42 |
NCBI GeneID | – | 878890 |
Biological function | ||
Product function | – | Lost Adherence Sensor, LadS |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0016020 | – | Membrane |
COGs | ||
COG0642 | – | Signal transduction histidine kinase (T) |
COG3706 | – | Response regulator containing a CheY-like receiver domain and a GGDEF domain (T) |
ladS – Neighborhood |