Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
kynB – Module M27 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2081 |
UniProt ID | – | Q9I234 |
NCBI GeneID | – | 878591 |
Biological function | ||
Product function | – | kynurenine formamidase, KynB |
GO terms | ||
GO:0004061 | – | Arylformamidase activity |
GO:0004328 | – | Formamidase activity |
GO:0019441 | – | Tryptophan catabolic process to kynurenine |
GO:0043420 | – | Anthranilate metabolic process |
COGs | ||
COG1878 | – | Predicted metal-dependent hydrolase (R) |
kynB – Neighborhood |