Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
iscS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3814 |
UniProt ID | – | Q9HXI8 |
NCBI GeneID | – | 879918 |
Biological function | ||
Product function | – | cysteine desulfurase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006534 | – | Cysteine metabolic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0031071 | – | Cysteine desulfurase activity |
COGs | ||
COG1104 | – | Cysteine sulfinate desulfinase/cysteine desulfurase and related enzymes (E) |
iscS – Neighborhood |