Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
glpT – Module M7 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5235 |
UniProt ID | – | Q9HTV5 |
NCBI GeneID | – | 880661 |
Biological function | ||
Product function | – | sn-glycerol-3-phosphate transporter |
GO terms | ||
GO:0015169 | – | Glycerol-3-phosphate transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0042891 | – | Antibiotic transport |
GO:0042895 | – | Antibiotic transporter activity |
COGs | ||
COG2271 | – | Sugar phosphate permease (G) |
glpT – Neighborhood |