glpR – Module M7 | kout: 6, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA3583 |
UniProt ID | – | Q51391 |
NCBI GeneID | – | 880163 |
Biological function |
---|
Product function | – | glycerol-3-phosphate regulon repressor |
GO terms |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006071 | – | Glycerol metabolic process |
GO:0006351 | – | Transcription, DNA-templated |
GO:0010677 | – | Negative regulation of cellular carbohydrate metabolic process |
|
COGs |
COG1349 | – | Transcriptional regulators of sugar metabolism (GK) |
glpR – Neighborhood |
---|