Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
fpvA – Module M32.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2398 |
UniProt ID | – | P48632 |
NCBI GeneID | – | 878605 |
Biological function | ||
Product function | – | ferripyoverdine receptor |
GO terms | ||
GO:0004872 | – | Receptor activity |
GO:0005506 | – | Iron ion binding |
GO:0009279 | – | Cell outer membrane |
GO:0015343 | – | Siderophore transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0055072 | – | Iron ion homeostasis |
COGs | ||
COG4773 | – | Outer membrane receptor for ferric coprogen and ferric-rhodotorulic acid (P) |
fpvA – Neighborhood |