| Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
| fliJ – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA1105 |
| UniProt ID | – | Q9I4N0 |
| NCBI GeneID | – | 879381 |
| Biological function |
|---|
| Product function | – | flagellar biosynthesis chaperone |
| GO terms |
| GO:0003774 | – | Motor activity |
| GO:0006935 | – | Chemotaxis |
| GO:0009288 | – | Bacterial-type flagellum |
| GO:0016020 | – | Membrane |
| GO:0031514 | – | Motile cilium |
| GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
|
| COGs |
| COG2882 | – | Flagellar biosynthesis chaperone (NOU) |
| fliJ – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode