Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
fleS – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1098 |
UniProt ID | – | Q9I4N4 |
NCBI GeneID | – | 878201 |
Biological function | ||
Product function | – | two-component sensor |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0005524 | – | ATP binding |
GO:0016020 | – | Membrane |
GO:0018106 | – | Peptidyl-histidine phosphorylation |
GO:0023014 | – | Signal transduction by phosphorylation |
COGs | ||
COG0642 | – | Signal transduction histidine kinase (T) |
fleS – Neighborhood |