Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
exsE – Module M21 | kout: 1, kin: 3, Clustering: 0.83333 |
---|
Locus tag | – | PA1711 |
UniProt ID | – | Q9I322 |
NCBI GeneID | – | 880941 |
Biological function |
---|
Product function | – | ExsE protein |
GO terms |
GO:0030254 | – | Protein secretion by the type III secretion system |
GO:0050709 | – | Negative regulation of protein secretion |
GO:0051087 | – | Chaperone binding |
GO:0071277 | – | Cellular response to calcium ion |
|
exsE – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode