Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
czcA – Module M1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2520 |
UniProt ID | – | Q9I0W2 |
NCBI GeneID | – | 880332 |
Biological function | ||
Product function | – | resistance-nodulation-cell division (RND) divalent metal cation efflux transporter CzcA |
GO terms | ||
GO:0008324 | – | Cation transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0051301 | – | Cell division |
COGs | ||
COG3696 | – | Putative silver efflux pump (P) |
czcA – Neighborhood |