Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
ccoP1 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1552 |
UniProt ID | – | Q9I3G5 |
NCBI GeneID | – | 883043 |
Biological function | ||
Product function | – | cytochrome C oxidase cbb3-type subunit CcoP |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0006119 | – | Oxidative phosphorylation |
GO:0020037 | – | Heme binding |
GO:0070469 | – | Respiratory chain |
GO:1902600 | – | Hydrogen ion transmembrane transport |
COGs | ||
COG2010 | – | Cytochrome c, mono- and diheme variants (C) |
ccoP1 – Neighborhood |