| ccoN2 – Basal machinery | kout: 0, kin: 3, Clustering: 0 |
|---|
| Locus tag | – | PA1557 |
| UniProt ID | – | Q9I3G0 |
| NCBI GeneID | – | 879347 |
| Biological function |
|---|
| Product function | – | cbb3-type cytochrome C oxidase subunit I |
| GO terms |
| GO:0004129 | – | Cytochrome-c oxidase activity |
| GO:0005506 | – | Iron ion binding |
| GO:0009060 | – | Aerobic respiration |
| GO:0016021 | – | Integral component of membrane |
| GO:0020037 | – | Heme binding |
| GO:0045278 | – | Plasma membrane respiratory chain complex IV |
| GO:1902600 | – | Hydrogen ion transmembrane transport |
|
| COGs |
| COG3278 | – | Cbb3-type cytochrome oxidase, subunit 1 (O) |
| ccoN2 – Neighborhood |
|---|