Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
cat – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0706 |
UniProt ID | – | P26841 |
NCBI GeneID | – | 878374 |
Synonyms | – | catB7 |
Biological function | ||
Product function | – | chloramphenicol acetyltransferase |
GO terms | ||
GO:0008811 | – | Chloramphenicol O-acetyltransferase activity |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0110 | – | Acetyltransferase (isoleucine patch superfamily) (R) |
cat – Neighborhood |