Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
atuC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2888 |
UniProt ID | – | Q9HZV9 |
NCBI GeneID | – | PseudoCap:PA288 |
Biological function | ||
Product function | – | geranyl-CoA carboxylase subunit beta |
GO terms | ||
GO:0008152 | – | Metabolic process |
GO:0047925 | – | Geranoyl-CoA carboxylase activity |
COGs | ||
COG4799 | – | Acetyl-CoA carboxylase, carboxyltransferase component (subunits alpha and beta) (I) |
atuC – Neighborhood |