Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
aruH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4976 |
UniProt ID | – | Q9HUI9 |
NCBI GeneID | – | PseudoCap:PA497 |
Biological function | ||
Product function | – | arginine:pyruvate transaminase, AruH |
GO terms | ||
GO:0006527 | – | Arginine catabolic process |
GO:0008483 | – | Transaminase activity |
GO:0009058 | – | Biosynthetic process |
GO:0019545 | – | Arginine catabolic process to succinate |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0436 | – | Aspartate/tyrosine/aromatic aminotransferase (E) |
aruH – Neighborhood |