Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
arcC – Basal machinery | kout: 0, kin: 3, Clustering: 0 |
---|
Locus tag | – | PA5173 |
UniProt ID | – | P13982 |
NCBI GeneID | – | 881793 |
Biological function |
---|
Product function | – | carbamate kinase |
GO terms |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0008804 | – | Carbamate kinase activity |
GO:0019546 | – | Arginine deiminase pathway |
GO:0035975 | – | Carbamoyl phosphate catabolic process |
|
COGs |
COG0549 | – | Carbamate kinase (E) |
arcC – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode