Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
aotQ – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0889 |
UniProt ID | – | Q9I557 |
NCBI GeneID | – | 882205 |
Biological function | ||
Product function | – | arginine/ornithine transporter AotQ |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0015822 | – | Ornithine transport |
GO:0016021 | – | Integral component of membrane |
GO:1902023 | – | L-arginine transport |
COGs | ||
COG4215 | – | ABC-type arginine transport system, permease component (E) |
aotQ – Neighborhood |