Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
aotJ – Module M53 | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0888 |
UniProt ID | – | G3XD47 |
NCBI GeneID | – | 879210 |
Biological function | ||
Product function | – | arginine/ornithine binding protein AotJ |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0015822 | – | Ornithine transport |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:1902023 | – | L-arginine transport |
COGs | ||
COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
aotJ – Neighborhood |