Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
alr – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4930 |
UniProt ID | – | Q9HUN4 |
NCBI GeneID | – | 878646 |
Biological function | ||
Product function | – | biosynthetic alanine racemase |
GO terms | ||
GO:0008360 | – | Regulation of cell shape |
GO:0008784 | – | Alanine racemase activity |
GO:0009252 | – | Peptidoglycan biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0030632 | – | D-alanine biosynthetic process |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG0787 | – | Alanine racemase (M) |
alr – Neighborhood |