Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
algJ – Basal machinery | kout: 0, kin: 6, Clustering: 0.2 | |
---|---|---|
Locus tag | – | PA3549 |
UniProt ID | – | Q51393 |
NCBI GeneID | – | 878716 |
Biological function | ||
Product function | – | alginate o-acetyltransferase AlgJ |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016746 | – | Transferase activity, transferring acyl groups |
GO:0042121 | – | Alginic acid biosynthetic process |
GO:0042597 | – | Periplasmic space |
GO:0051979 | – | Alginic acid acetylation |
algJ – Neighborhood |