Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
accA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3639 |
UniProt ID | – | Q9HXZ2 |
NCBI GeneID | – | 880489 |
Biological function | ||
Product function | – | acetyl-CoA carboxylase carboxyltransferase subunit alpha |
GO terms | ||
GO:0003989 | – | Acetyl-CoA carboxylase activity |
GO:0005524 | – | ATP binding |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0009317 | – | Acetyl-CoA carboxylase complex |
GO:2001295 | – | Malonyl-CoA biosynthetic process |
COGs | ||
COG0825 | – | Acetyl-CoA carboxylase alpha subunit (I) |
accA – Neighborhood |