Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
ychF – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4673 |
UniProt ID | – | Q9HVC2 |
NCBI GeneID | – | 881404 |
Biological function | ||
Product function | – | GTP-dependent nucleic acid-binding protein EngD |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005525 | – | GTP binding |
GO:0016887 | – | ATPase activity |
GO:0043022 | – | Ribosome binding |
GO:0043023 | – | Ribosomal large subunit binding |
COGs | ||
COG0012 | – | Predicted GTPase, probable translation factor (J) |
ychF – Neighborhood |