Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
xcpT – Basal machinery | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3101 |
UniProt ID | – | Q00514 |
NCBI GeneID | – | 878731 |
Synonyms | – | pddA |
Biological function | ||
Product function | – | general secretion pathway protein G |
GO terms | ||
GO:0008565 | – | Protein transporter activity |
GO:0015627 | – | Type II protein secretion system complex |
GO:0015628 | – | Protein secretion by the type II secretion system |
COGs | ||
COG2165 | – | Type II secretory pathway, pseudopilin PulG (NU) |
xcpT – Neighborhood |