Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
tsaC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0022 |
UniProt ID | – | Q9I7A5 |
NCBI GeneID | – | 880711 |
Synonyms | – | rimN |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0003725 | – | Double-stranded RNA binding |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0016779 | – | Nucleotidyltransferase activity |
GO:0070526 | – | Threonylcarbamoyladenosine biosynthetic process |
COGs | ||
COG0009 | – | Putative translation factor (SUA5) (J) |
tsaC – Neighborhood |