Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
trxA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5240 |
UniProt ID | – | Q9X2T1 |
NCBI GeneID | – | 877946 |
Synonyms | – | trx |
Biological function | ||
Product function | – | thioredoxin |
GO terms | ||
GO:0006662 | – | Glycerol ether metabolic process |
GO:0015035 | – | Protein disulfide oxidoreductase activity |
GO:0045454 | – | Cell redox homeostasis |
COGs | ||
COG0526 | – | Thiol-disulfide isomerase and thioredoxins (CO) |
trxA – Neighborhood |