Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
treA – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA2416 |
UniProt ID | – | Q9I165 |
NCBI GeneID | – | 882861 |
Biological function | ||
Product function | – | trehalase |
GO terms | ||
GO:0004555 | – | Alpha,alpha-trehalase activity |
GO:0005993 | – | Trehalose catabolic process |
GO:0015927 | – | Trehalase activity |
GO:0042597 | – | Periplasmic space |
GO:0044248 | – | Cellular catabolic process |
GO:0071474 | – | Cellular hyperosmotic response |
COGs | ||
COG1626 | – | Neutral trehalase (G) |
treA – Neighborhood |