Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
toxR – Module M19.2 | kout: 7, kin: 2, Clustering: 0.02778 | |
---|---|---|
Locus tag | – | PA0707 |
UniProt ID | – | P09852 |
NCBI GeneID | – | 880684 |
Synonyms | – | regA |
Biological function | ||
Product function | – | transcriptional regulator ToxR |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
toxR – Neighborhood |