Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
tolR – Module M19.2 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0970 |
UniProt ID | – | P50599 |
NCBI GeneID | – | 882113 |
Biological function | ||
Product function | – | TolR protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0015031 | – | Protein transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0848 | – | Biopolymer transport protein (U) |
tolR – Neighborhood |