Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
tolA – Module M19.2 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | PA0971 |
UniProt ID | – | P50600 |
NCBI GeneID | – | 882033 |
Biological function | ||
Product function | – | TolA protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0015031 | – | Protein transport |
GO:0016021 | – | Integral component of membrane |
tolA – Neighborhood |