Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
thiG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0381 |
UniProt ID | – | Q9I6B4 |
NCBI GeneID | – | 879802 |
Biological function | ||
Product function | – | thiazole synthase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009229 | – | Thiamine diphosphate biosynthetic process |
GO:0016783 | – | Sulfurtransferase activity |
GO:0036355 | – | 2-iminoacetate synthase activity |
COGs | ||
COG2022 | – | Uncharacterized enzyme of thiazole biosynthesis (H) |
thiG – Neighborhood |