Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
tatB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5069 |
UniProt ID | – | Q9HUB4 |
NCBI GeneID | – | 879670 |
Biological function | ||
Product function | – | sec-independent translocase |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0008320 | – | Protein transmembrane transporter activity |
GO:0009306 | – | Protein secretion |
GO:0033281 | – | TAT protein transport complex |
GO:0043953 | – | Protein transport by the Tat complex |
COGs | ||
COG1826 | – | Sec-independent protein secretion pathway components (U) |
tatB – Neighborhood |