Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
ssuB1 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3442 |
UniProt ID | – | Q9HYG4 |
NCBI GeneID | – | 879100 |
Biological function | ||
Product function | – | aliphatic sulfonates transport ATP-binding subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005524 | – | ATP binding |
GO:0016887 | – | ATPase activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG1116 | – | ABC-type nitrate/sulfonate/bicarbonate transport system, ATPase component (P) |
ssuB1 – Neighborhood |