Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
ptxS – Module M19.2 | kout: 6, kin: 2, Clustering: 0.2381 | |
---|---|---|
Locus tag | – | PA2259 |
UniProt ID | – | G3XD97 |
NCBI GeneID | – | 877811 |
Biological function | ||
Product function | – | transcriptional regulator PtxS |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG1609 | – | Transcriptional regulators (K) |
ptxS – Neighborhood |