| ptxR – Module M19.2 | kout: 11, kin: 5, Clustering: 0.10476 |
|---|
| Locus tag | – | PA2258 |
| UniProt ID | – | P72131 |
| NCBI GeneID | – | 878030 |
| Biological function |
|---|
| Product function | – | transcriptional regulator PtxR |
| GO terms |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0003950 | – | NAD+ ADP-ribosyltransferase activity |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0044212 | – | Transcription regulatory region DNA binding |
| GO:0045862 | – | Positive regulation of proteolysis |
| GO:0045893 | – | Positive regulation of transcription, DNA-templated |
| GO:1900377 | – | Negative regulation of secondary metabolite biosynthetic process |
|
| COGs |
| COG0583 | – | Transcriptional regulator (K) |
| ptxR – Neighborhood |
|---|