Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
ptsN – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4464 |
UniProt ID | – | Q9HVV4 |
NCBI GeneID | – | 880997 |
Biological function | ||
Product function | – | nitrogen regulatory IIA protein |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016301 | – | Kinase activity |
COGs | ||
COG1762 | – | Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type) (GT) |
ptsN – Neighborhood |