Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
pslB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2232 |
UniProt ID | – | Q9I1N7 |
NCBI GeneID | – | 880925 |
Synonyms | – | psIB |
Biological function | ||
Product function | – | protein PslB |
GO terms | ||
GO:0000271 | – | Polysaccharide biosynthetic process |
GO:0016779 | – | Nucleotidyltransferase activity |
COGs | ||
COG0662 | – | Mannose-6-phosphate isomerase (G) |
COG0836 | – | Mannose-1-phosphate guanylyltransferase (M) |
pslB – Neighborhood |