Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
prpB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0796 |
UniProt ID | – | Q9I5E2 |
NCBI GeneID | – | 882026 |
Biological function | ||
Product function | – | 2-methylisocitrate lyase |
GO terms | ||
GO:0019629 | – | Propionate catabolic process, 2-methylcitrate cycle |
GO:0046421 | – | Methylisocitrate lyase activity |
COGs | ||
COG2513 | – | PEP phosphonomutase and related enzymes (G) |
prpB – Neighborhood |