Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
pqsA – Module M10 | kout: 0, kin: 9, Clustering: 0.36111 | |
---|---|---|
Locus tag | – | PA0996 |
UniProt ID | – | Q9I4X3 |
NCBI GeneID | – | 880760 |
Biological function | ||
Product function | – | coenzyme A ligase |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0018860 | – | Anthranilate-CoA ligase activity |
GO:0044550 | – | Secondary metabolite biosynthetic process |
COGs | ||
COG0365 | – | Acyl-coenzyme A synthetases/AMP-(fatty) acid ligases (I) |
pqsA – Neighborhood |