| pmrB – Module M19.1 | kout: 1, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA4777 |
| UniProt ID | – | Q9HV31 |
| NCBI GeneID | – | 881841 |
| Biological function |
|---|
| Product function | – | two-component regulator system signal sensor kinase PmrB |
| GO terms |
| GO:0000155 | – | Phosphorelay sensor kinase activity |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0005524 | – | ATP binding |
| GO:0016021 | – | Integral component of membrane |
| GO:0018106 | – | Peptidyl-histidine phosphorylation |
| GO:0023014 | – | Signal transduction by phosphorylation |
|
| COGs |
| COG0642 | – | Signal transduction histidine kinase (T) |
| pmrB – Neighborhood |
|---|