pmrA – Module M19.1 | kout: 10, kin: 3, Clustering: 0 |
---|
Locus tag | – | PA4776 |
UniProt ID | – | Q9HV32 |
NCBI GeneID | – | 881834 |
Biological function |
---|
Product function | – | two-component regulator system response regulator PmrA |
GO terms |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
|
COGs |
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
pmrA – Neighborhood |
---|